| Marist Magic | Hutt | Men | 8-9 |
| Marist Magic | Harbour City | Men | 4-6 |
| Marist Magic | North Harbour | Women | 9-6 |
| Marist Magic | North Harbour | Men | 8-12 |
| Marist Magic | QEII | Women | 18-2 |
| Marist Magic | Harbour City | Men | 7-8 |
| Marist Magic | North Harbour | Women | Final, 12-5 |
| Marist Magic | North Harbour | Men | Bronze PlayOff 12-8 |
Marist will again feature strongly in New Zealands premier water polo competition - The National League. Whilst the Women will seek to defend the National Title for the 4th time in the row the Men are aiming for their first title in 8 years. One thing is for sure - the MARIST MAGIC will again be a force to reckon with...| MEN | WOMEN |
| 16 May vs. North Harbour - 8.00pm | 31 May vs. QE II - 3.00pm |
| 17 May vs. Maranui - 1.30pm | 1 June vs. Hutt Pelorus Dolphins - 1.30pm |
| 18 May vs. QEII - 1.30pm | 8 June vs. North Harbour - 12.15pm |
| 8 June vs. Hutt Heat - 1.45pm | 21 June vs. Tauranga - 1.45pm |
| 15 June vs. Harbour City - 1.45pm | |
| 21 June vs. Tauranga - 3.15pm |
For more detailed information (full draw, results, table and teams) visit NZWPA website.
14.05.2008 The game starts at 8pm and is preceded by a live band who will pump out the teams catch song -
The Magic Men have a tough weekend ahead of them as they front to play 2 other games. Due to the availability of pool sapce , the Magic will take on Maranui at 1.30pm on Saturday and then back up again Sunday to play the Cantabrians, QE11 Crushers from
Marist are defending National champions and again picked as favourites in the 5 team competition starting off April 29th. A short competition means that there will be only four opportunities to see our Marist girls in action in home waters so check out the draw and mark the dates. After beating NorthSport at home Marist are currently top of the competition with an unbeaten record.